Steco powersports products
Steco
Designation
Voltage
V
Capacity
(10h) Ah
CCA
(-18°C)
A
Dimensions
L x l x H (mm)
Assembly
layout
Terminal Visuel
6N4-2A-4 6 4 70 x 70 x 95 assembly layout / Batterie Steco powersports
6N4B-2A 6 4 98 x 45 x 94 assembly layout / Batterie Steco powersports
12N5-3B 12 5 40 120 x 61 x 128 assembly layout B’ Batterie Steco powersports
6N6-3B 6 6 98 x 57 x 110 assembly layout B’ Batterie Steco powersports
6N6-3B-1 6 6 98 x 57 x 110 assembly layout B’ Batterie Steco powersports
12N5.5A-3B 12 6 44 137 x 61 x 129 assembly layout C’ Batterie Steco powersports
12N5.5-4A 12 6 44 137 x 61 x 129 assembly layout C’ Batterie Steco powersports
12N5.5-3B 12 6 44 137 x 61 x 129 assembly layout B’ Batterie Steco powersports
12N7-3B 12 7 74 135 x 75 x 133 assembly layout B’ Batterie Steco powersports
12N7-3A 12 7 74 135 x 75 x 133 assembly layout B’ Batterie Steco powersports
12N7-4A 12 7 74 135 x 75 x 133 assembly layout B’ Batterie Steco powersports
12N7-4B 12 7 74 135 x 75 x 133 assembly layout B’ Batterie Steco powersports
12N9-4B-1 12 9 85 135 x 75 x 139 assembly layout B’ Batterie Steco powersports
6N11A-1B 6 11 121 x 60 x 131 assembly layout B’ Batterie Steco powersports

Find the STECO POWERSPORTS battery type for your vehicle

Motorcycle
Scooter

Motorcycle/Scooter batteries

ATV

ATV batteries

Jet skis

Jet skis batteries

Snowmobiles

Snowmobiles batteries

Lawnmower

Lawnmower batteries