Les produits Steco powersports
Steco
Designation
Voltage
V
Capacity
(10h) Ah
CCA
(-18°C)
A
Dimensions
L x l x H (mm)
Assembly
layout
Terminal Visuel
YTR4A-BS 12 2 45 112 x 48 x 86 assembly layout L’ Batterie Steco powersports
YT4B-BS 12 2 40 114 x 38 x 83 assembly layout K’ Batterie Steco powersports
YTX4L-BS 12 3 50 112 x 70 x 85 assembly layout A’ Batterie Steco powersports
YTX5L-BS 12 4 70 112 x 70 x 104 assembly layout A’ Batterie Steco powersports
YTX7L-BS 12 6 85 112 x 70 x 130 assembly layout A’ Batterie Steco powersports
YTZ7S-BS 12 6 130 113 x 70 x 105 assembly layout J’ Batterie Steco powersports
YT7B-BS 12 6 120 150 x 65 x 93 assembly layout J’ Batterie Steco powersports
YTX7A-BS 12 6 90 150 x 87 x 94 assembly layout A’ Batterie Steco powersports
YTX9-BS 12 8 120 150 x 87 x 106 assembly layout A’ Batterie Steco powersports
YT9B-BS 12 8 115 150 x 70 x 105 assembly layout J’ Batterie Steco powersports
YTZ10S-BS 12 9 190 150 x 87 x 93 assembly layout J’ Batterie Steco powersports
YT12A-BS 12 10 175 150 x 87 x 106 assembly layout J’ Batterie Steco powersports
YTX12-BS 12 10 180 150 x 87 x 131 assembly layout A’ Batterie Steco powersports
YT12B-BS 12 10 160 150 x 70 x 130 assembly layout J’ Batterie Steco powersports
YTZ14S-BS 12 11 230 150 x 87 x 110 assembly layout J’ Batterie Steco powersports
YTZ12S-BS 12 11 210 150 x 87 x 110 assembly layout J’ Batterie Steco powersports
YTX14AH-BS 12 12 210 134 x 89 x 166 assembly layout A’ Batterie Steco powersports
YTX14-BS 12 12 200 150 x 87 x 146 assembly layout A’ Batterie Steco powersports
YT14B-BS 12 12 210 150 x 70 x 145 assembly layout J’ Batterie Steco powersports
YTX16-BS 12 14 230 150 x 87 x 161 assembly layout A’ Batterie Steco powersports
YTX20CH-BS 12 18 270 150 x 87 x 161 assembly layout A’ Batterie Steco powersports
YTX20HL-BS 12 18 310 175 x 87 x 155 assembly layout A’ Batterie Steco powersports
YTX20-BS 12 18 270 175 x 87 x 155 assembly layout A’ Batterie Steco powersports
YTX20L-BS 12 18 270 175 x 87 x 155 assembly layout A’ Batterie Steco powersports
YTX24HL-BS 12 21 350 205 x 87 x 162 assembly layout A’ Batterie Steco powersports
YIX30L-BS 12 30 385 166 x 126 x 175 assembly layout A’ Batterie Steco powersports

Trouvez la référence de batterie STECO POWERSPORTS
pour votre type de véhicule

Moto
scooter

Batteries pour moto et scooter

Quad

Batteries pour quad

Jetski

Batteries pour jetski

Motoneige

Batteries pour moto-neige

Tondeuse

Batteries pour tondeuse